415 Evans Ave San Antonio, TX
 

415 Evans Ave San Antonio, TX 78209 Listing Details

View All Listings in Fort Sam Houston
Texas Homes for Sale > Fort Sam Houston > 415 Evans Ave San Antonio, TX 78209
property photo
..
415 Evans Ave San Antonio, TX 78209
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 78209$419,499%
Compare to Average Price/Sqft in 78209$164%


Average Listing Price in San Antonio, 78209

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
San Antonio - 78209 Single Family Home 2 $236,267 $146
San Antonio - 78209 Single Family Home 2 $232,437 $159
San Antonio - 78209 Single Family Home 2 $425,471 $279
San Antonio - 78209 Single Family Home 3 $309,377 $150
San Antonio - 78209 Single Family Home 3 $586,278 $229
San Antonio - 78209 Single Family Home 3 $323,606 $153
San Antonio - 78209 Single Family Home 4 $732,325 $194
San Antonio - 78209 Single Family Home 4 $694,841 $183
San Antonio - 78209 Single Family Home 4 $688,000 $215
San Antonio - 78209 Single Family Home 5 $1,019,208 $219
San Antonio - 78209 Single Family Home 5 $1,156,483 $233
San Antonio - 78209 Single Family Home 6 $1,203,000 $231
San Antonio - 78209 Townhome or Condo 1 $87,550 $109
San Antonio - 78209 Townhome or Condo 2 $179,710 $131
San Antonio - 78209 Townhome or Condo 2 $199,925 $149
San Antonio - 78209 Townhome or Condo 3 $275,074 $124
San Antonio - 78209 Townhome or Condo 3 $482,429 $167















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Texas Real Estate, Local Real Estate Expert in  Texas
Texas Real Estate

, Texas
Office888-832-2244