78234 Homes for Sale in Fort Sam Houston, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $133,429 | $62 |
| Single Story | $100,622 | $67 |
| Price Reduced | $116,436 | $59 |
| Pool | $133,034 | $61 |
| Golf Course | $155,178 | $66 |
| New Listings | $106,275 | $53 |
| Cul De Sac | $124,858 | $63 |
| City View | $87,358 | $56 |
| View | $87,358 | $56 |
| Tennis Court | $121,700 | $60 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.