| Average Listing Price | $216,764 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,166 | $92 |
| Two Story | $272,392 | $92 |
| Pool | $287,539 | $104 |
| Tennis Court | $308,623 | $105 |
| Cul De Sac | $268,217 | $99 |
| City View | $312,320 | $123 |
| Golf Course | $533,106 | $137 |
| Waterfront | $357,825 | $112 |
| Gated | $720,992 | $158 |
| Guest House | $753,436 | $159 |
| Central Vacuum | $700,946 | $156 |
| Horse | $545,722 | $189 |
| Basement | $767,348 | $144 |
| Custom Built | $858,326 | $130 |
| Golf Course View | $497,175 | $0 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: HousesInSA@gmail.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.