Tennis Court Homes for Sale in Fort Sam Houston TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $144,020 | $61 |
| Single Story | $106,196 | $65 |
| Price Reduced | $113,342 | $62 |
| Pool | $127,814 | $60 |
| Golf Course | $158,511 | $67 |
| New Listings | $97,016 | $57 |
| Cul De Sac | $110,306 | $62 |
| Tennis Court | $89,429 | $51 |
| City View | $97,237 | $67 |
| View | $97,237 | $67 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.